
ORTOFON 2M RED STYLUS
(Note: These are 100% new styli but have been taken from Debut Carbon Evo turntables that have been upgraded to 2M blue styli, so they come in 2m Blue Boxes)
Replacement stylus for Ortofon 2M Red cartridge
Technical data |
---|---
Frequency range | 20-22,000 Hz
Frequency response | 20-20,000 Hz + 3 / - 1 dB
Tracking ability at 315Hz at recommended tracking force | 70 µm
Compliance, dynamic, lateral | 20 µm/mN
Stylus type | Elliptical
Stylus tip radius | r/R 8/18 µm
Equivalent stylus tip mass | 0.5 mg
Tracking force range | 1.6-2.0 g (16-20 mN)
Tracking force (recommended) | 1.8 g (18 mN)
Tracking angle | 20°
Stylus colour | Red
Recommended for the following cartridges | 2M Red / 2M Red Verso (interchangeable with 2M Blue / 2M Blue Verso)
Original: $87.03
-65%$87.03
$30.46Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
(Note: These are 100% new styli but have been taken from Debut Carbon Evo turntables that have been upgraded to 2M blue styli, so they come in 2m Blue Boxes)
Replacement stylus for Ortofon 2M Red cartridge
Technical data |
---|---
Frequency range | 20-22,000 Hz
Frequency response | 20-20,000 Hz + 3 / - 1 dB
Tracking ability at 315Hz at recommended tracking force | 70 µm
Compliance, dynamic, lateral | 20 µm/mN
Stylus type | Elliptical
Stylus tip radius | r/R 8/18 µm
Equivalent stylus tip mass | 0.5 mg
Tracking force range | 1.6-2.0 g (16-20 mN)
Tracking force (recommended) | 1.8 g (18 mN)
Tracking angle | 20°
Stylus colour | Red
Recommended for the following cartridges | 2M Red / 2M Red Verso (interchangeable with 2M Blue / 2M Blue Verso)











